Inodus’s unique network of plastic 3D printing includes some of the most advanced and versatile prototyping service providers. We are able to offer you one of the largest SLA printing sizes in the market with state-of-the-art equipment.
Inodus’s unique network of plastic 3D printing includes some of the most advanced and versatile prototyping service providers. We are able to offer you one of the largest SLA printing sizes in the market with state-of-the-art equipment.
SLA | |
---|---|
Maximum build size (L x W x H) |
880 x 880 x 400 mm (standard)
1900 x 1000 x 600 mm (max)
|
Standard lead time | 6 – 8 days (24hrs service possible upon request) |
Dimensional accuracy |
± 0.5% with a lower limit on ± 0.15 mm
± 0.1% with a lower limit on ± 0.075mm
|
Minimal wall thickness | 0.5mm |
Layer height | 50 - 100 μm |
SLA has the some of the best finishes among plastic 3D printing (only surpassed by MJP/PolyJet), with relatively low cost. However, the overall mechanical strength is the lowest among all.
Types | General considerations |
---|---|
Resin (Similar to ABS) | Mostly available in white, or beige in some cases. There are many manufacturers for SLA with similar specifications |
Transparent or Translucent resin | In clear or translucent finish |
High temperature resin | Able to sustain at around 100°C ambient temperature, at higher material cost |
Service |
---|
Dye / paint to RAL colour |
Sand / bead blasting |
Laser carving |
Silkscreen |
Electroplating |
SLA | MJF | FDM | SLS | MJP/PolyJet | DMLS/SLM | LSF | WAAM | |
---|---|---|---|---|---|---|---|---|
Accuracy & detail | ★★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ★★★ |
Surface finish | ★★★★ | ★★★★ | ★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★ |
Complex geometry | ★★★★ | ★★★★★ | ★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ | ★★ |
Mechanical strength | ★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★★ |
Relative cost | ■■ | ■■■ | ■ | ■■■ | ■■■■ | ■■■■■■ | ■■■■■■■■ | ■■■■■■ |
*The table assume typical material used in respective technology at comparable sizes (except for LSF and WAAM which are only suitable for very large parts).
Post-processing may be used to improve surface finish significantly.